Escorted Europe Tours
Click on any of the escorted tours below to learn more about what Image Tours offers, from detailed itineraries, dates and pricing, to optional excursions, traveler testimonials and more! Prices shown below are "Tour Only", selecting a date will take you to our pricing module, where you can find an air-inclusive price from a city near you.
HEART OF EUROPE® Tour
Featuring: Austria, Belgium, France, Germany, Italy, Netherlands and Switzerland
2025 Departure Dates | Price* | |
---|---|---|
SOLD OUT | $4,240 pp | |
Apr-22-2025 | $200PP DISCOUNT | $4,240 pp |
May-01-2025 | $200PP DISCOUNT | $4,240 pp |
May-13-2025 | $200PP DISCOUNT | $4,240 pp |
Jun-12-2025 | $200PP DISCOUNT | $4,240 pp |
Jun-26-2025 | $200PP DISCOUNT | $4,240 pp |
Jul-08-2025 | $200PP DISCOUNT | $4,240 pp |
Aug-05-2025 | $200PP DISCOUNT | $4,240 pp |
Sep-04-2025 | $200PP DISCOUNT | $4,240 pp |
Sep-09-2025 | $200PP DISCOUNT | $4,240 pp |
Sep-18-2025 | $200PP DISCOUNT | $4,240 pp |
Sep-25-2025 | $200PP DISCOUNT | $4,240 pp |
Oct-02-2025 | $200PP DISCOUNT | $4,240 pp |
Oct-07-2025 | $200PP DISCOUNT | $4,240 pp |
Oct-14-2025 | $200PP DISCOUNT | $4,240 pp |
HEART OF EUROPE® Grand Tour
Featuring: Austria, Belgium, England, France, Germany, Italy, Netherlands and Switzerland
2025 Departure Dates | Price* | |
---|---|---|
May-01-2025 | $200PP DISCOUNT | $6,240 pp |
Sep-11-2025 | $200PP DISCOUNT | $6,240 pp |
Sep-25-2025 | $200PP DISCOUNT | $6,240 pp |
Paris, Tuscany & Rome Tour
Featuring: Florence, Lake Lucerne, Paris, Pisa and Rome
2025 Departure Dates | Price* | |
---|---|---|
Oct-02-2025 | $200PP DISCOUNT | $3,990 pp |
Germany, Austria, Switzerland Tour
Featuring: Heidelberg, Munich, Nuremberg, Rothenburg, Rüdesheim, Salzburg, the Black Forest, Tyrol and Filzmoos
2025 Departure Dates | Price* | |
---|---|---|
Sep-22-2025 | $200PP DISCOUNT | $4,340 pp |
Heart of the British Isles Tour
Featuring: England, Ireland, Scotland, Wales, Edinburgh, Dublin and Liverpool
2025 Departure Dates | Price* | |
---|---|---|
May-05-2025 | $200PP DISCOUNT | $4,740 pp |
Jun-16-2025 | $200PP DISCOUNT | $4,740 pp |
Aug-04-2025 | $200PP DISCOUNT | $4,990 pp |
Sep-03-2025 | $200PP DISCOUNT | $4,740 pp |
Sep-08-2025 | $200PP DISCOUNT | $4,740 pp |
Sep-22-2025 | $200PP DISCOUNT | $4,740 pp |
World War II Memorial Tour
Featuring: Austria, Belgium, France, Germany, Holland and Luxembourg
2025 Departure Dates | Price* | |
---|---|---|
SOLD OUT | $5,040 pp | |
May-14-2025 | $200PP DISCOUNT | $5,040 pp |
Jun-11-2025 | $200PP DISCOUNT | $5,040 pp |
Sep-03-2025 | $200PP DISCOUNT | $5,040 pp |
Sep-10-2025 | $200PP DISCOUNT | $5,040 pp |
Oct-01-2025 | $200PP DISCOUNT | $5,040 pp |
Treasures of Italy Tour
Featuring: Florence, Milan, Pisa, Pompeii, Rome, The Tuscany Region, Venice and Verona
2025 Departure Dates | Price* | |
---|---|---|
May-15-2025 | $200PP DISCOUNT | $4,340 pp |
SOLD OUT | $4,340 pp | |
Oct-16-2025 | $200PP DISCOUNT | $4,340 pp |
Scandinavia & Baltic Highlights Tour
Featuring: Denmark, Estonia, Finland, Latvia, Lithuania, Norway and Sweden
2025 Departure Dates | Price* | |
---|---|---|
May-07-2025 | $200PP DISCOUNT | $6,240 pp |
Jun-25-2025 | $200PP DISCOUNT | $6,240 pp |
Sep-03-2025 | $200PP DISCOUNT | $6,240 pp |
Spain & Portugal Tour
Featuring: Córdoba, Costa del Sol, Granada, Lisbon, Madrid, Seville and Porto
2025 Departure Dates | Price* | |
---|---|---|
Oct-14-2025 | $200PP DISCOUNT | $4,340 pp |
Capitals of Central Europe Tour
Featuring: Austria, Czech Republic, Germany, Slovakia, Berlin, Prague and Vienna
2025 Departure Dates | Price* | |
---|---|---|
Sep-01-2025 | $200PP DISCOUNT | $4,090 pp |
Greek Discovery Tour with Mykonos & Santorini
Featuring: Athens, Delphi, Olympia, Mycenae, Nafplio, Mykonos, Epidaurus and Santorini
2025 Departure Dates | Price* | |
---|---|---|
Sep-30-2025 | $200PP DISCOUNT | $4,740 pp |
Christmas Markets of Austria & Germany Tour
Featuring: Innsbruck, Nuremberg, Rothenburg, Salzburg and Filzmoos
2025 Departure Dates | Price* | |
---|---|---|
Dec-04-2025 | $200PP DISCOUNT | $3,440 pp |